Product Details:
Brand | Sonatec Engineers |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Capacity | Up to 100 Ton |
Type of Press | C-Frame Press |
Stroke | 400 mm |
Day Light Gap | 600 mm |
Body Material | Mild Steel |
Product Details:
Capacity | 100 Ton |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
PLC operatd fully automatic Rubber Curing Hydraulic Press for making rubber seals PU seals auto ejection system of this hydraulic press by sonatec engineers Delhi, India.
Product Details:
Material | Mild Steel |
Brand | Sonatec Engineers |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Capacity | Up to 100 Ton |
Type of Press | C-Frame Press |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Model | SE01-5-150 |
Max Force or Load | Up to 150 Ton |
Finishing | Paint Coated |
Brand | Sonatec Engineers |
Product Details:
Material | Mild Steel |
Brand | Sonatec Engineers |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Capacity | Up to 500 Ton |
Type of Press | H-Frame Press |
Stroke | 600 mm |
Day Light Gap | 800 mm |
Product Details:
Minimum Order Quantity | 01 Unit |
Automation Grade | Fully Automatic |
Type of Press | C-Frame Press |
Material | Mild Steel |
Brand | Sonatec Engineers |
Capacity | Up to 100 Ton |
Usage/Application | Industrial |
Product Details:
Material | Mild Steel |
Brand | Sonatec Engineers |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Capacity | Up to 100 Ton |
Stroke | 400 mm |
Day Light Gap | 600 mm |
Product Details:
Max Force Or Load | 90-120 ton |
Automation Grade | Automatic |
Material | Mild Steel |
Output Ball Size | 300 x 300 x 300 Mm |
Raw Material Processed | Metal Powder, Coal Powder |
Production Capacity | Up to 2000 Kg/Hr |
Nominal Press Force (Kilo Newton) | 2000-2500 KN |
Product Details:
Automatic Type | Automatic |
Brand | Sonatec Engineers |
Capacity | Up to 100 Ton |
Material | Mild Steel |
Stroke | 400 mm |
Day Light Gap | 600 mm |
Product Details:
Usage/Application | Paper Industries |
Brand | Sonatec Engineers |
Automation Grade | Semi-Automatic |
Model Name/Number | SE-035 |
Capacity | 35 Ton |
Weight | 2 Ton |
Product Details:
Material to be Cut | Alumunium |
Voltage | 440 V |
Frequency | 50-60 Hz |
Max Force or Load | Up to 90 Ton |
Automatic Grade | Automatic |
Brand | Sonatec Engineers |
Control Type | CNC, PLC Control |
Phase | Three Phase |
Power | 5 KW |
Model | SE02-5-150 |
Weight | 1.5 Ton |
Cylinder Size | 125 mm |
Product Details:
Usage/Application | Insdutrial |
Material | Mild Steel |
Capacity | Up to 100 Ton |
Stroke | 400 mm |
Day Light Gap | 600 mm |